Ship Histories

Select from the list below to view ship data and historical facts of past RAN vessels.

We apologise if a ship you are particularly interested in is not on this list. Our Naval History Section continues to work on updating this list, however researching each individual ship history is an involved process that entails reviewing monthly Reports of Proceedings and official logs for each year of a ship's commission. Often this material can span a period of greater than 20 years and it takes considerable time to review it and author an accurate history suitable for publication. Your patience in this matter is appreciated.

Namesort descending Pennant Commissioned Decommissioned/Lost
HDML 1161 9 January 1943 5 October 1945
HDML 1321 1321 11 November 1943 1970
HDML 1323 ML1323 21 January 1944 15 August 1958
HDML 1340 ML1340 12 May 1944 24 October 1945
HDML 1347 Q1347 1 January 1945 29 April 1946
ML 814 ML814 1 January 1943 12 October 1945
ML 819 ML819 10 May 1943 13 December 1945
ML 824 ML824 18 November 1943 19 November 1945
Aase Maersk Not Commissioned
HMAS Abraham Crijnssen AJ 26 May 1937 5 May 1943
Acheron (NSW Colony) November 1902
HMAS Acute P81 26 April 1968 06 May 1983
HMAS Adelaide (I) 5 August 1922 13 May 1946
HMAS Adelaide (II) FFG 01 15 November 1980 19 January 2008
HMAS Adelaide (III) L01 4 December 2015
HMAS Adele (ex-HMAS Franklin) FY89 24 October 1939 7 May 1943
Admiral Hudson
Admiral's Barge
HMAS Adroit P82 17 August 1968 28 March 1992
HMAS AE1 80 28 February 1914 14 September 1914
HMAS AE2 81 28 February 1914 30 April 1915
HMAS Aeolus 563 23 October 1942 23 June 1944
HMAS Air Bird ASR915 28 March 1945 30 September 1946
HMAS Air Chief ASR918, Y252 12 August 1944 15 July 1966
HMAS Air Clan ASR922 11 December 1944 30 September 1946
HMAS Air Cloud ASR924 20 October 1944 20 February 1947
HMAS Air Faith ASR909, Y258 8 February 1945 29 August 1946
HMAS Air Foam ASR912 20 September 1944 June 1944
HMAS Air Guide ASR913, Y260 20 October 1944 9 August 1946
HMAS Air Hope ASR908 13 February 1945 20 July 1946
HMAS Air Master ASR919 31 August 1944 20 February 1947
HMAS Air Mercy ASR925 28 February 1945 30 July 1946
HMAS Air Mist ASR917 20 September 1944 19 December 1945
SAR Air Nymph (ex-HMAS Air Save) ASR920, Y257 20 September 1944
HMAS Air Rest ASR921 20 September 1944 25 May 1949
HMAS Air Sailor ASR926 8 November 1944 31 August 1946
HMAS Air Sense ASR914 1 March 1945 21 October 1946
HMAS Air Speed ASR910 28 February 1945 30 July 1946
HMAS Air Spray ASR911, Y259 02-102 13 February 1945 16 September 1946
HMAS Air Sprite Y256 15 June 1960 1977
HMAS Air Trail ASR916 8 February 1945 2 August 1946
HMAS Air View ASR923 20 November 1944 30 September 1946
HMAS Air Watch ASR927 27 November 1944 24 September 1946
HMAS Aitape P84 13 November 1967 14 November 1974
HMAS Alatna 2 February 1944 1 January 1946
HMAS Albany P86 15 July 2006
HMAS Albatross (I) 23 January 1929 26 April 1933
HMAS Albert (HMVS) 24 June 1884 20 May 1895
HMAS Alexander Thompson 623 16 January 1943 22 November 1944
HMAS Allambie 570 22 January 1943 3 October 1944
HMAS Allenwood AL 29 July 1941 31 October 1944
HMAS Amohine 541 8 July 1943 1 November 1945
HMAS Anzac (II) D59 14 March 1951 4 October 1974
HMAS Anzac (I) G90 27 January 1920 30 July 1931
HMAS Anzac (III) FFH 150 18 May 1996 18 May 2024
HMAS Ararat (I) K34/M34 16 June 1943 11 April 1947
HMAS Ararat (II) P89 10 November 2006 2 July 2022
HMAS Arista 567 7 November 1942 17 April 1944
HMAS Armidale (I) J240 11 June 1942 1 December 1942
HMAS Armidale (II) P83 24 June 2005 30 March 2023
HMAS Arrow P88 3 July 1968 7 February 1975
HMAS Arunta (II) FFH 151 12 December 1998
HMAS Arunta (I) I30/D5/D130 30 March 1942 21 December 1956
HMAS Assail (I) P89 12 July 1968 18 October 1985
HMAS Australia (I) C6/C09/C81 21 June 1913 12 December 1921
HMAS Australia (II) I84/D84/C84 24 April 1928 31 August 1954
HMAS Avalon 717 23 September 1942 30 June 1945
Avernus (NSW Colony) November 1902
HMAS Avonita 712 23 September 1942 19 November 1945
HMAS Balikpapan L126 27 September 1974 12 December 2012
HMAS Ballarat (II) FFH 155 26 June 2004
HMAS Ballarat (I) J184 and B236 30 August 1941 27 September 1946
HMAS Bandolier 95 14 December 1968 16 November 1973
HMAS Banks G244 16 February 1960 17 December 1982
HMAS Barbette P97 16 August 1968 15 June 1984
HMAS Barcoo K375/F375/A245 17 January 1944 21 February 1964
HMAS Barwon K406 10 December 1945 31 March 1947
HMAS Bass GPV902, Y267 and G247 15 November 1960 17 December 1982
HMAS Bataan D9/I91/D191 25 May 1945 18 October 1954
HMAS Bathurst (II) P85 10 February 2006
HMAS Bathurst (I) J158 6 December 1940 27 September 1946
HMAS Benalla (II) A04 20 March 1990 16 June 2023
HMAS Benalla (I) J323 27 April 1943 28 January 1946
HMAS Bendigo (II) P211 28 May 1983 9 September 2006
HMAS Bendigo (I) J187, B237, A111 10 May 1941 27 September 1946
HMAS Bermagui FY81 11 December 1939 23 November 1945
HMAS Berrima 17 August 1914 20 October 1914
HMAS Beryl (II) F71/BL 9 October 1939 13 December 1945
MV Besant
HMAS Betano L133 8 February 1974 12 December 2012
RAFA Biloela 5 July 1920 14 November 1927
HMAS Birchgrove Park BP 22 August 1941
HMAS Bombo BB 28 May 1941 25 February 1946
HMAS Bonthorpe BT 5 February 1940 17 February 1945
HMAS Boonaroo 1 March 1967 8 May 1967
HMAS Borough Belle 13 December 1943 4 December 1945
HMAS Bowen J285, M285 9 November 1942 17 January 1946
HMAS Brisbane (III) D41 27 October 2018
HMAS Brisbane (II) D41 16 December 1967 19 October 2001
HMAS Brisbane (I) 31 October 1916 24 September 1935

Pages