Ship Histories

Select from the list below to view ship data and historical facts of past RAN vessels.

We apologise if a ship you are particularly interested in is not on this list. Our Naval History Section continues to work on updating this list, however researching each individual ship history is an involved process that entails reviewing monthly Reports of Proceedings and official logs for each year of a ship's commission. Often this material can span a period of greater than 20 years and it takes considerable time to review it and author an accurate history suitable for publication. Your patience in this matter is appreciated.

Name Pennantsort descending Commissioned Decommissioned/Lost
HMAS Miramar II 50 19 August 1941 17 July 1945
HMAS Lauriana 502 27 August 1942 27 November 1945
HMAS Oenone 504 8 March 1944
HMAS Yarroma 51 19 August 1941 25 August 1945
HMAS Miss Gladys 511 8 March 1944
HMAS Silver Cloud 52 21 July 1941 22 July 1943
HMAS Sea Bird 521 1 April 1944
HMAS Tonga 533 5 September 1943 16 February 1944
HMAS Hoona 535 5 December 1942 11 July 1944
HMAS Zanana 537 11 January 1943
HMAS Radical 538 16 January 1943 3 June 1946
HMAS Topsy A 539 18 January 1943 9 May 1944
HMAS Kazembe 540 16 February 1943 18 December 1945
HMAS Amohine 541 8 July 1943 1 November 1945
HMAS Stingray 542 8 September 1943 30 October 1945
HMAS Mowong 543 8 September 1943 21 August 1945
HMAS Stella Maris 544 8 July 1943 12 March 1944
HMAS Pedoro 561 19 August 1942
HMAS Aeolus 563 23 October 1942 23 June 1944
HMAS Starfish 564 20 November 1942 7 September 1943
HMAS Rondelle 566 17 November 1942
HMAS Arista 567 7 November 1942 17 April 1944
HMAS Mischief II 568 15 January 1943 7 September 1945
HMAS Iolanthe 569 22 January 1943
HMAS Allambie 570 22 January 1943 3 October 1944
HMAS Lorne 571 2 March 1943 2 July 1945
HMAS Carinya 572 6 September 1943 3 May 1946
HMAS Sylph 573 2 March 1943 19 April 1944
HMAS Koorine 582 5 April 1943 4 September 1945
HMAS Kweena 583 6 July 1943 17 March 1944
HMAS Emilea 584 16 April 1943 29 March 1944
HMAS Rathane 585 30 August 1943 22 April 1944
HMAS Matoma 588 20 September 1943 19 April 1944
HMAS Valanjen 589 22 October 1943 18 April 1944
HMAS Marynong 591 19 September 1943
HMAS Bundarra 621 2 January 1943
HMAS Alexander Thompson 623 16 January 1943 22 November 1944
HMAS Lady Madge 625 30 January 1943 July 1944
HMAS Toomeree 65 15 May 1942 4 December 1945
HMAS Sundowner 671 22 September 1942 6 July 1944
HMAS Para 673 14 October 1942 23 May 1946
HMAS Pedare 675 13 March 1943 22 May 1944
HMAS Pioneer (II) 676 5 April 1943 6 June 1944
HMAS John Hardy 70 21 December 1942 16 October 1945
HMAS Avonita 712 23 September 1942 19 November 1945
HMAS Margaret II 714 14 July 1942 7 July 1945
HMAS Pinafore 715 23 September 1942 12 September 1945
HMAS Viking 716 8 July 1942 9 January 1945
HMAS Avalon 717 23 September 1942 30 June 1945
HMAS Marina 718 23 September 1942
HMAS Vlaming 719 10 July 1942 9 January 1945
HMAS Peter Pan 720 10 August 1942
HMAS Reverie 721 12 August 1942
HMAS Miss Swan 722 23 September 1942
HMAS Nokomis 726 1 March 1943 13 September 1945
HMAS Hiawatha 727 3 July 1941 17 December 1945
HMAS Winnilya 728 3 July 1941
HMAS Spinaway 729 26 August 1941
HMAS Shropshire 73 20 April 1943 10 November 1949
HMAS Seafarer 732 27 October 1943
HMAS Lancelin 734 23 October 1944
HMAS Nyroca 737 29 September 1942 2 July 1945
HMAS Nitipa 771 22 December 1942 25 June 1945
HMAS Riawe 772 26 December 1942 12 December 1945
HMAS Hermione 774 5 March 1943
HMAS Jester 775 24 June 1943 24 August 1944
HMAS AE1 80 28 February 1914 14 September 1914
HMAS AE2 81 28 February 1914 30 April 1915
HMAS Larrakia (I) 81 8 December 1941 16 February 1944
HMAS Warreen (Stella) 821/Y263 22 October 1942 31 March 1966
HMAS Kuru 83 8 December 1941 22 October 1943
HMAS Pirie (II) 87 29 July 2006 26 March 2021
HMAS Bandolier 95 14 December 1968 16 November 1973
HMAS Leeuwin A 245 27 May 2000
HMAS Flinders A 312, GS 312 27 April 1973 12 October 1998
HMAS Paluma (IV) A01 27 February 1989 18 September 2021
HMAS Mermaid A02 4 December 1989 18 September 2021
HMAS Shepparton (II) A03 24 January 1990 16 June 2023
HMAS Benalla (II) A04 20 March 1990 16 June 2023
HMAS Supply (II) A195 10 April 2021
HMAS Sprightly A203 23 February 1944 31 March 1958
HMAS Melville A246 27 May 2000 8 Aug 2024
HMAS Kangaroo A291 27 September 1940 15 December 1955
HMAS Karangi A304 23 December 1941 31 May 1957
HMAS Stalwart (III) A304 13 November 2021
HMAS Kimbla A314 26 March 1956 15 February 1985
HMAS Koala A315 7 February 1940 18 April 1957
HMAS Kookaburra A331 28 February 1939 3 December 1958
HMAS Moresby (II) AGS73 6 March 1964 13 November 1997
HMAS Abraham Crijnssen AJ 26 May 1937 5 May 1943
HMAS Allenwood AL 29 July 1941 31 October 1944
HMAS Westralia (II) AO195 9 October 1989 16 September 2006
HMAS Air Hope ASR908 13 February 1945 20 July 1946
HMAS Air Faith ASR909, Y258 8 February 1945 29 August 1946
HMAS Air Speed ASR910 28 February 1945 30 July 1946
HMAS Air Spray ASR911, Y259 02-102 13 February 1945 16 September 1946
HMAS Air Foam ASR912 20 September 1944 June 1944
HMAS Air Guide ASR913, Y260 20 October 1944 9 August 1946
HMAS Air Sense ASR914 1 March 1945 21 October 1946
HMAS Air Bird ASR915 28 March 1945 30 September 1946

Pages