446 results found, displaying 1 to 50.
Title | Pennant | Commissioned | Removed from service |
---|---|---|---|
Aase Maersk | Not Commissioned | ||
Acheron (NSW Colony) | November 1902 | ||
Admiral's Barge | |||
Avernus (NSW Colony) | November 1902 | ||
Coal Hulk Hankow | |||
HMVS Gordon | |||
Hospital Ship Grantala | |||
RAFA Bishopdale | |||
ADV Cape Fourcroy | 310 | ||
ADV Cape Inscription | 320 | ||
ADV Cape Otway | 314 | ||
ADV Cape Peron | 315 | ||
ADV Reliant | |||
HDML 1161 | 9 January 1943 | 5 October 1945 | |
HDML 1321 | 1321 | 11 November 1943 | 1970 |
HDML 1323 | ML1323 | 21 January 1944 | 15 August 1958 |
HDML 1340 | ML1340 | 12 May 1944 | 24 October 1945 |
HDML 1347 | Q1347 | 1 January 1945 | 29 April 1946 |
HMAS Benalla (II) | A04 | 20 March 1990 | 16 June 2023 |
HMAS Abraham Crijnssen | AJ | 26 May 1937 | 5 May 1943 |
HMAS Acute | P81 | 26 April 1968 | 06 May 1983 |
HMAS Adelaide (I) | 5 August 1922 | 13 May 1946 | |
HMAS Adelaide (II) | FFG 01 | 15 November 1980 | 19 January 2008 |
HMAS Adelaide (III) | L01 | 4 December 2015 | |
HMAS Adele (ex-HMAS Franklin) | FY89 | 24 October 1939 | 7 May 1943 |
HMAS Adroit | P82 | 17 August 1968 | 28 March 1992 |
HMAS AE1 | 80 | 28 February 1914 | 14 September 1914 |
HMAS AE2 | 81 | 28 February 1914 | 30 April 1915 |
HMAS Air Bird | ASR915 |
28 March 1945 |
30 September 1946 |
HMAS Air Chief | ASR918, Y252 | 12 August 1944 | 15 July 1966 |
HMAS Air Clan | ASR922 | 11 December 1944 | 30 September 1946 |
HMAS Air Cloud | ASR924 | 20 October 1944 | 20 February 1947 |
HMAS Air Faith | ASR909, Y258 | 8 February 1945 | 29 August 1946 |
HMAS Air Foam | ASR912 | 20 September 1944 | June 1944 |
HMAS Air Guide | ASR913, Y260 | 20 October 1944 | 9 August 1946 |
HMAS Air Hope | ASR908 | 13 February 1945 | 20 July 1946 |
HMAS Air Master | ASR919 | 31 August 1944 | 20 February 1947 |
HMAS Air Mercy | ASR925 | 28 February 1945 | 30 July 1946 |
HMAS Air Mist | ASR917 | 20 September 1944 | 19 December 1945 |
HMAS Air Rest | ASR921 | 20 September 1944 | 25 May 1949 |
HMAS Air Sailor | ASR926 | 8 November 1944 | 31 August 1946 |
HMAS Air Sense | ASR914 | 1 March 1945 | 21 October 1946 |
HMAS Air Speed | ASR910 |
28 February 1945 |
30 July 1946 |
HMAS Air Spray | ASR911, Y259 02-102 | 13 February 1945 | 16 September 1946 |
HMAS Air Sprite | Y256 | 15 June 1960 | 1977 |
HMAS Air Trail | ASR916 |
8 February 1945 |
2 August 1946 |
HMAS Air View | ASR923 |
20 November 1944 |
30 September 1946 |
HMAS Air Watch | ASR927 |
27 November 1944 |
24 September 1946 |
HMAS Aitape | P84 | 13 November 1967 | 14 November 1974 |
HMAS Alatna | 2 February 1944 |
1 January 1946 |
Pagination
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- Next page Next ›
- Last page Last »